 193 ,Pierzynski,A.J.,Pier_Aj,26,PLYR_POSITION_CATCHER, 603 , 218 ,L, 8 , 7 ,HANDED_RIGHT,45,6,8,2,1, 0 , 0 , 0 , 0 , 0 , 215 , 190 , 220 , 255 ,PIERZYNSKI,BODY_MEDIUM,MIN,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_RIGHT,FIELD_GLOVE_BLACK, 0 ,.291,0.00,W, 1 
 194 ,Mientkiewicz,Doug,Mien_Dou,16,PLYR_POSITION_1ST_BASE, 602 , 195 ,L, 5 , 5 ,HANDED_RIGHT,54,8,8,5,1, 0 , 0 , 0 , 0 , 0 , 196 , 184 , 228 , 255 ,MIENTKIEWICZ,BODY_MEDIUM,MIN,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_RIGHT,FIELD_GLOVE_BROWN, 0 ,.277,0.00,W, 1 
 195 ,Rivas,Luis,Riva_Lui,2,PLYR_POSITION_2ND_BASE, 510 , 175 ,R, 9 , 8 ,HANDED_RIGHT,96,4,6,3,8, 0 , 0 , 0 , 0 , 0 , 188 , 167 , 160 , 255 ,RIVAS,BODY_SLENDER,MIN,BAT_BLACKRED,BAT_GLOVE_BOTH,BAT_GLOVE_BLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.271,0.00,B, 0.98 
 196 ,Guzman,Cristian,Guzm_Cri,15,PLYR_POSITION_SHORTSTOP, 600 , 180 ,S, 2 , 2 ,HANDED_RIGHT,94,4,9,4,7, 0 , 0 , 0 , 0 , 0 , 118 , 108 , 104 , 255 ,GUZMAN,BODY_MEDIUM,MIN,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLUE,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_BOTH,FIELD_GLOVE_BLACK, 0 ,.259,0.00,B, 1 
 197 ,Koskie,Corey,Kosk_Cor,47,PLYR_POSITION_3RD_BASE, 603 , 215 ,L, 6 , 4 ,HANDED_RIGHT,92,5,8,6,7, 0 , 0 , 0 , 0 , 0 , 244 , 208 , 226 , 255 ,KOSKIE,BODY_MEDIUM,MIN,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_RIGHT,FIELD_GLOVE_BLACK, 0 ,.289,0.00,W, 1 
 198 ,Jones,Jacque,Jone_Jac,11,PLYR_POSITION_LEFT_FIELDER, 510 , 175 ,L, 1 , 1 ,HANDED_LEFT,85,8,7,4,5, 0 , 0 , 0 , 0 , 0 , 174 , 121 , 100 , 255 ,JONES,BODY_SLENDER,MIN,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.283,0.00,B, 0.98 
 199 ,Hunter,Torii,Hunt_Tor,48,PLYR_POSITION_CENTER_FIELDER, 602 , 205 ,R, 3 , 3 ,HANDED_RIGHT,83,8,6,6,4, 0 , 0 , 0 , 0 , 0 , 178 , 147 , 117 , 255 ,HUNTER,BODY_MEDIUM,MIN,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.264,0.00,B, 1 
 200 ,Buchanan,Brian,Buch_Bri,30,PLYR_POSITION_RIGHT_FIELDER, 604 , 220 ,R, 7 , 6 ,HANDED_RIGHT,55,9,7,4,1, 0 , 0 , 0 , 0 , 0 , 254 , 234 , 210 , 255 ,BUCHANAN,BODY_MEDIUM,MIN,BAT_WOOD,BAT_GLOVE_NONE,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.262,0.00,W, 1 
 201 ,Radke,Brad,Radk_Bra,22,PLYR_POSITION_PITCHER_1, 602 , 180 ,R, 0 , 9 ,HANDED_RIGHT,64,5,2,1,1, 9 , 0 , 3 , 14 , 7 , 226 , 202 , 229 , 255 ,RADKE,BODY_SLENDER,MIN,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 6 ,.125,4.27,W, 0.98 
 203 ,Milton,Eric,Milt_Eri,21,PLYR_POSITION_PITCHER_2, 603 , 220 ,L, 0 , 9 ,HANDED_LEFT,53,5,3,1,1, 5 , 0 , 7 , 1 , 3 , 151 , 135 , 140 , 255 ,MILTON,BODY_LARGE,MIN,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 8 ,.267,4.79,W, 1 
 202 ,Guardado,Eddie,Jenn_Rob,18,PLYR_POSITION_PITCHER_3, 600 , 200 ,R, 0 , 9 ,HANDED_LEFT,51,5,3,1,1, 8 , 0 , 4 , 7 , 14 , 141 , 112 , 106 , 255 ,GUARDADO,BODY_MEDIUM,MIN,BAT_DIRTY,BAT_GLOVE_NONE,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 8 ,.222,4.85,B, 1 
 204 ,Ortiz,David,Orti_Dav,27,PLYR_POSITION_DESIGNATED_HITTER, 604 , 230 ,L, 4 , 0 ,HANDED_LEFT,52,5,4,6,1, 0 , 0 , 0 , 0 , 0 , 147 , 136 , 106 , 255 ,ORTIZ,BODY_LARGE,MIN,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_RIGHT,PAD_WRIST_NONE,PAD_SHIN_RIGHT,FIELD_GLOVE_BLACK, 0 ,.264,0.00,B, 1 
